Loan Payment Calculator
Budgeting for a loan? Plug a few details into our calculator to determine the cost of your monthly payments.
View today’s personal loan rates
Personal Loans & Lines of Credit
Unsecured Personal Loans
Term | APR1 As Low As | Loan Amount | Monthly Payment |
---|---|---|---|
24 Months | 9.99% | $10,000 | $490.93 |
36 Months | 10.49% | $10,000 | $345.78 |
48 Months | 10.99% | $10,000 | $274.95 |
60 Months | 11.74% | $10,000 | $235.29 |
72 Months | 13.49% | $10,000 | $216.35 |
84 Months | 13.99% | $10,000 | $199.33 |
Accurate as of 11/21/2024 |
View today’s auto loan rates
Model Year | Term | APR1 As Low As | Monthly Payment |
---|---|---|---|
2022 or newer | 24 months | 5.99% | $44.32 |
36 months | 6.69% | $30.74 | |
48 months | 6.94% | $23.92 | |
60 months | 7.14% | $19.87 | |
72 months | 7.44% | $17.26 | |
84 months | 8.24% | $15.71 | |
2021 and older2 | 24 months | 6.74% | $44.65 |
36 months | 6.99% | $30.87 | |
48 months | 7.24% | $24.06 | |
60 months | 7.49% | $20.03 | |
72 months | 7.74% | $17.41 | |
84 months | 8.49% | $15.83 | |
Accurate as of 11/21/2024 |
View today’s recreational loan rates
BOATS, CAMPERS, RVS
Model Year | Min. Loan Amt. | Max. Term1 | APR As Low As | Monthly Payment1 |
---|---|---|---|---|
2020 or newer | $5,000 | 60 months | 8.24% | $101.96 |
$15,000 | 120 months | 10.24% | $200.22 | |
$20,000 | 144 months | 10.74% | $247.64 | |
$20,000 | 180 months | 11.49% | $233.51 | |
2016-2019 | $5,000 | 60 months | 8.74% | $103.16 |
$15,000 | 120 months | 10.74% | $204.42 | |
$50,000 | 180 months | 11.74% | $591.75 | |
2015 or older | $5,000 | 60 months | 9.49% | $104.98 |
$25,000 | 120 months | 10.74% | $340.71 | |
Accurate as of 11/21/2024 |
ATV/UTVS, PERSONAL WATERCRAFT, SNOWMOBILES
Information and interactive calculators are made available to you only as self-help tools for your independent use and are not intended to provide actual loan details or provide investment/tax advice. We encourage you to seek personalized advice from a Connexus representative regarding all personal finance issues.